Todd Weir.

AB H R 2B 3B HR RBI SO BB HBP SB TB PA OBP SLG OPS AVG
2005 18+ Royals 47 20 10 6 2 0 8 1 7 0 6 30 56 .500 0.638 1.138 .426
2006 18+ Royals 53 26 20 3 0 3 18 3 8 3 2 38 65 .578 0.717 1.295 .491
2007 18+ Padres 70 39 23 12 2 0 31 2 8 1 0 55 82 .608 0.786 1.393 .557
2008 18+ Padres 58 29 17 7 0 2 25 4 13 2 2 42 75 .603 0.724 1.327 .500
2009 18+ Padres 78 41 31 10 0 1 30 2 15 4 4 54 98 .619 0.692 1.311 .526
2010 18+ Padres 70 38 31 8 0 2 25 2 8 1 1 52 79 .595 0.743 1.338 .543
2010 35+ Riverdogs 6 3 1 2 0 0 3 0 0 0 0 5 6 .500 0.833 1.333 .500
2011 18+ Rays 47 14 14 3 0 0 17 5 13 3 4 17 65 .476 0.362 0.838 .298
2012 35+ Riverdogs 53 27 18 6 1 1 18 2 11 1 0 38 66 .600 0.717 1.317 .509
2013 18+ Giants 30 12 5 1 0 0 5 4 8 2 0 13 42 .550 0.433 0.983 .400
2013 35+ Riverdogs 11 6 5 3 0 0 6 0 3 0 1 9 14 .643 0.818 1.461 .545
2014 35+ Riverdogs 47 22 13 11 1 0 23 3 4 2 1 35 55 .528 0.745 1.273 .468
2015 35+ Riverdogs 54 24 11 7 2 0 16 6 9 2 1 35 66 .538 0.648 1.187 .444
2016 35+ Riverdogs 44 26 20 6 0 1 15 3 9 2 1 35 55 .673 0.795 1.468 .591
2017 18+ Mets 18 6 1 1 0 0 2 2 2 0 1 7 20 .400 0.389 0.789 .333
2018 18+ Mets 32 8 5 1 0 0 5 6 2 3 0 9 38 .351 0.281 0.633 .250
Totals 718 341 225 87 8 10 247 45 120 26 24 474 882 .564 0.660 1.224 .475
W L S IP BF H R ER 2B 3B HR SO BB K/9 BB/9 OBP SLG WHIP ERA
2005 18+ Royals 0 3 0 28 132 32 24 19 3 0 0 27 16 8.7 5.1 .281 0.307 1.71 6.11
2006 18+ Royals 1 0 0 9.1 44 6 5 4 0 0 0 16 8 15.4 7.7 .167 0.167 1.50 3.86
2007 18+ Padres 6 1 1 33.2 142 30 16 9 3 2 0 26 6 7.0 1.6 .222 0.274 1.07 2.41
2008 18+ Padres 0 0 0 1 6 3 3 2 2 0 0 1 0 9.0 0.0 .500 0.833 3.00 18.00
2010 18+ Padres 0 0 0 2 6 1 0 0 0 0 0 1 0 4.5 0.0 .167 0.167 0.50 0.00
2015 35+ Riverdogs 1 0 0 5 20 3 0 0 0 0 0 5 1 9.0 1.8 .158 0.158 0.80 0.00
2016 35+ Riverdogs 1 0 0 3 12 3 1 0 0 0 0 1 0 3.0 0.0 .250 0.250 1.00 0.00
Totals 9 4 1 82 362 78 49 34 8 2 0 77 31 8.5 3.4 .238 0.274 1.33 3.73