Standings

18+

Esler  W   L   T   Pct   GB  Div
Pistono  W   L   T   Pct   GB  Div
Bloomfield A's     0   0   0   0.000   0.0   0-0-0 
Giants     0   0   0   0.000   0.0   0-0-0 
Redbirds     0   0   0   0.000   0.0   0-0-0 
Yankees     0   0   0   0.000   0.0   0-0-0 
Team USA     0   0   0   0.000   0.0   0-0-0 
Mets     0   0   0   0.000   0.0   0-0-0 
Motor City BlackJaxx     0   0   0   0.000   0.0   0-0-0 
Expos     0   0   0   0.000   0.0   0-0-0 
Marlins     0   0   0   0.000   0.0   0-0-0 
Brewers     0   0   0   0.000   0.0   0-0-0 
White Sox     0   0   0   0.000   0.0   0-0-0 
Detroit Bat Boys     0   0   0   0.000   0.0   0-0-0 
Biscuits     0   0   0   0.000   0.0   0-0-0 
Dodgers     0   0   0   0.000   0.0   0-0-0 
Lugnuts     0   0   0   0.000   0.0   0-0-0 
Outlaws     0   0   0   0.000   0.0   0-0-0 

30+

Slusser  W   L   T   Pct   GB  Div
Cardinals     0   0   0   0.000   0.0   0-0-0 
A's     0   0   0   0.000   0.0   0-0-0 
Detroit Bulls     0   0   0   0.000   0.0   0-0-0 
Kozy Lounge Sliders     0   0   0   0.000   0.0   0-0-0 
Orioles     0   0   0   0.000   0.0   0-0-0 
Red Sox     0   0   0   0.000   0.0   0-0-0 
Riverdogs     0   0   0   0.000   0.0   0-0-0 
Pirates     0   0   0   0.000   0.0   0-0-0 

40+

Favoretto  W   L   T   Pct   GB  Div
Cardinals     0   0   0   0.000   0.0   0-0-0 
Jet Box     0   0   0   0.000   0.0   0-0-0 
Motor City Woodpeckers     0   0   0   0.000   0.0   0-0-0 
Orioles     0   0   0   0.000   0.0   0-0-0 
Dodgers     0   0   0   0.000   0.0   0-0-0 
Homant  W   L   T   Pct   GB  Div
Angels     0   0   0   0.000   0.0   0-0-0 
Cubs     0   0   0   0.000   0.0   0-0-0 
Mudville     0   0   0   0.000   0.0   0-0-0 
White Sox     0   0   0   0.000   0.0   0-0-0 

50+

Brainard  W   L   T   Pct   GB  Div
Cubs     0   0   0   0.000   0.0   0-0-0 
Diamondbacks     0   0   0   0.000   0.0   0-0-0 
Tigers     0   0   0   0.000   0.0   0-0-0 
Zug Island Lugnuts     0   0   0   0.000   0.0   0-0-0 
Carter  W   L   T   Pct   GB  Div
Detroit Colt 45's     0   0   0   0.000   0.0   0-0-0 
Detroit Rangers     0   0   0   0.000   0.0   0-0-0 
Dodgers     0   0   0   0.000   0.0   0-0-0 
Motor City Woodpeckers     0   0   0   0.000   0.0   0-0-0 
Pirates     0   0   0   0.000   0.0   0-0-0 
The Tribe     0   0   0   0.000   0.0   0-0-0 
Cardinals     0   0   0   0.000   0.0   0-0-0 

60+

Gordon  W   L   T   Pct   GB  Div
Detroit Dawgs     0   0   0   0.000   0.0   0-0-0 
Motor City Firebirds     0   0   0   0.000   0.0   0-0-0 
Pirates     0   0   0   0.000   0.0   0-0-0 
The Tribe     0   0   0   0.000   0.0   0-0-0 
Zug Island Lugnuts     0   0   0   0.000   0.0   0-0-0 
Brewers     0   0   0   0.000   0.0   0-0-0 
Tigers     0   0   0   0.000   0.0   0-0-0 

70+

Harvill  W   L   T   Pct   GB  Div
Silver Bats     0   0   0   0.000   0.0   0-0-0 
Grays     0   0   0   0.000   0.0   0-0-0 
Moran Stars     0   0   0   0.000   0.0   0-0-0 
Monarchs     0   0   0   0.000   0.0   0-0-0