Standings

18+

Esler  W   L   T   Pct   GB  Div
Brewers     5   0   0   1.000   0.0   5-0-0 
15--Marlins     4   1   0   0.800   1.0   4-1-0 
Americans     4   2   0   0.667   1.5   4-2-0 
White Sox     4   2   0   0.667   1.5   4-2-0 
Biscuits     2   3   0   0.400   3.0   2-3-0 
Detroit Bat Boys     2   4   0   0.333   3.5   2-4-0 
Expos     1   5   0   0.167   4.5   1-5-0 
Dodgers     0   5   0   0.000   5.0   0-5-0 
Pistono  W   L   T   Pct   GB  Div
Giants     6   0   1   0.929   0.0   6-0-1 
Motor City BlackJaxx     5   1   1   0.786   1.0   5-1-1 
Bloomfield A's     2   2   2   0.500   3.0   2-2-2 
Redbirds     3   3   0   0.500   3.0   3-3-0 
Yankees     3   3   0   0.500   3.0   3-3-0 
5--Team USA     3   3   0   0.500   3.0   3-3-0 
Cubs     1   6   0   0.143   5.5   1-6-0 
Mets     1   6   0   0.143   5.5   1-6-0 

30+

Slusser  W   L   T   Pct   GB  Div
Cardinals     2   0   0   1.000   0.0   2-0-0 
1--Detroit Bulls     2   0   0   1.000   0.0   2-0-0 
Kozy Lounge Sliders     2   0   0   1.000   0.0   2-0-0 
7--Red Sox     1   1   0   0.500   1.0   1-1-0 
6--A's     0   2   0   0.000   2.0   0-2-0 
2--Orioles     0   2   0   0.000   2.0   0-2-0 
Riverdogs     0   2   0   0.000   2.0   0-2-0 

40+

Favoretto  W   L   T   Pct   GB  Div
1--Orioles     2   0   0   1.000   0.0   2-0-0 
5--Motor City Woodpeckers     2   0   0   1.000   0.0   1-0-0 
2--Jet Box     1   1   0   0.500   1.0   1-1-0 
Cardinals     1   1   0   0.500   1.0   0-1-0 
Dodgers     0   2   0   0.000   2.0   0-2-0 
Homant  W   L   T   Pct   GB  Div
Mudville     1   0   0   1.000   0.0   1-0-0 
Angels     1   1   0   0.500   0.5   1-0-0 
8--White Sox     0   1   0   0.000   1.0   0-1-0 
6--Cubs     0   2   0   0.000   1.5   0-1-0 

50+

Brainard  W   L   T   Pct   GB  Div
1--Cubs     2   0   0   1.000   0.0   2-0-0 
Diamondbacks     1   1   0   0.500   1.0   1-1-0 
Zug Island Lugnuts     1   1   0   0.500   1.0   1-1-0 
Tigers     0   2   0   0.000   2.0   0-2-0 
Carter  W   L   T   Pct   GB  Div
8--Detroit Colt 45's     2   0   0   1.000   0.0   2-0-0 
Detroit Rangers     2   0   0   1.000   0.0   2-0-0 
6--The Tribe     2   0   0   1.000   0.0   2-0-0 
Dodgers     0   2   0   0.000   2.0   0-2-0 
Motor City Woodpeckers     0   2   0   0.000   2.0   0-2-0 
Pirates     0   2   0   0.000   2.0   0-2-0 

60+

Gordon  W   L   T   Pct   GB  Div
Motor City Firebirds     1   0   0   1.000   0.0   1-0-0 
The Tribe     1   0   0   1.000   0.0   1-0-0 
Zug Island Lugnuts     1   0   0   1.000   0.0   1-0-0 
4--Detroit Dawgs     0   1   0   0.000   1.0   0-1-0 
Nationals     0   1   0   0.000   1.0   0-1-0 
Pirates     0   1   0   0.000   1.0   0-1-0 

70+

Harvill  W   L   T   Pct   GB  Div
Grays     1   0   0   1.000   0.0   1-0-0 
Silver Bats     0   0   1   0.500   0.5   0-0-1 
Monarchs     0   0   1   0.500   0.5   0-0-1 
Moran Stars     0   1   0   0.000   1.0   0-1-0